6 and Under 2005
40 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Quincy Monday | TX |
| 2 | Colby Singletary | FL |
| 3 | Dylan Morse | FL |
| 4 | Ian Statia | GA |
| 5 | Daven Seagraves | GA |
| 6 | Payton Mitchell | GA |
45 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Rogerick White | GA |
| 2 | Luke Chandler | GA |
| 3 | Sierra Cockerille | MD |
| 4 | Sam Latona | AL |
| 5 | Billy Finch | GA |
| 6 | Jordan Ward | OH |
50 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Eli King | TN |
| 2 | Seth Spataro | MS |
| 3 | Justin Tanner | GA |
| 4 | Trevor Wilkerson | SC |
| 5 | Zach Hoffman | MD |
| 6 | Mack Haskin | GA |
55 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Sam Wyche | OH |
| 2 | Hunter Allen | GA |
| 3 | TJ Elliott | GA |
| 4 | Justin Ruffin | GA |
| 5 | Dylan Raymond | GA |
| 6 | Tyler Chapa | TX |
60 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Evan Gienfale | GA |
| 2 | Luke White | NC |
| 3 | Dayton Elrod | GA |
| 4 | Harrison Spikes | GA |
| 5 | Cody Hutchison | GA |
65 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Nicholas Boykin | TN |
| 2 | Nicholas Holman | GA |
| 3 | Trent Ferguson | GA |
70 |
||
![]() |
||
Rank |
Name |
State |
| Champion | Nathan Tucker | GA |
| 2 | Carson Hunt | GA |